<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer &#38; Health Care Blog</title>
	<atom:link href="http://www.cancerlisting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancerlisting.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 03:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.cancerlisting.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.cancerlisting.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=158</guid>
		<description><![CDATA[Site of the Month for August 2011 talks of Breast Cancer. Breast Cancer Directory features information about breast cancer including causes, symptoms, diagnosis, treatment and prevention.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breastcancerdirectory.info/"><img src="http://www.breastcancerdirectory.info/images/logotext.gif" alt="Breast Cancer Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 talks of <a href="http://www.breastcancerdirectory.info/">Breast Cancer</a>. Breast Cancer Directory features information about breast cancer including causes, symptoms, diagnosis, treatment and prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric Aspects of Gynecologic Cancers</title>
		<link>http://www.cancerlisting.com/blog/psychiatric-aspects-of-gynecologic-cancers/</link>
		<comments>http://www.cancerlisting.com/blog/psychiatric-aspects-of-gynecologic-cancers/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:08:29 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Gynecologic Cancers]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Psychiatric Symptoms]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=155</guid>
		<description><![CDATA[There is some controversy regarding the effects that psychi­atric/psychological factors play in the incidence and course of these and other cancers. Large epidemiologic studies found that depression was associated with double the risk of death from cancer up to 17 years post diag­nosis. However, other prospec­tive large cohort studies found no depressive symptom effects on [...]]]></description>
			<content:encoded><![CDATA[<p>There is some controversy regarding the effects that psychi­atric/psychological factors play in the incidence and course of these and other cancers. Large epidemiologic studies found that depression was associated with double the risk of death from cancer up to 17 years post diag­nosis. However, other prospec­tive large cohort studies found no depressive symptom effects on cancer risk. In breast cancer as a protypical example, 50% of the patients experienced serious degrees of anxiety, depression and other psychiatric symptoms/illnesses during the course of their illness. Depression which may be reactionary, biologically mitigated or the result of treat­ment, can affect the course of the illness, recurrence or mortality according to some but not all studies. Issues such as adequate pain relief, adherence of recom­mended treatments/interven­tions, diminished desire to sustain life and rageful despair have all been implicated and observed in gyn and other cancer patients with co-morbid psychiatric issues.</p>
<p>Studies have also shown that any given patients psychiat­ric/psychological response to a diagnosis and course of cancer is influenced by many factors. These may include: the specific aspects of the type and stage of cancer itself, an individuals abil­ity to manage the diagnosis and treatment of cancer- especially pain issues, preeminent factors of medical, social and psychological stability, the type and effects of various treatment modalities and their complications, pre-exist­ing traumatic experiences and coping styles/skills, personality strengths or limitations, overall mental health, social support, age and stage of life, stability financially, meaning of their lives, etc., cultural and religious beliefs.</p>
<p>The most serious psychiatric issue associated with gyn and other cancers is suicide. Passive suicidal thoughts are much more likely than active suicidal intent. There is still however an increased risk of suicide espe­cially with advanced disease and poor prognosis, intense pain, delirium, substance abuse, selec­tive solitude, social isolation, helpless &#8211; hopeless feelings, depression and previous suicid­ality. This serious risk must be adequately screened and profes­sionally evaluated during the course of the disease.</p>
<p>In conclusion, gyn cancers present with a range of physical and psychological symptoms throughout the various stages of the disease, i.e., initial diagnosis, treatment, survival or recurrence. Multiple stressors of surgical menopause, various medications, pain and radiation potentials are some of the most physically demanding aspects. These all may lead to more severe psychiatric sequel as well. Screening for psychological distress may be useful to help identify women who would benefit from psychiatric or psy­chological care. They should be referred to a mental health professional with psycho oncol­ogy knowledge and experience. When possible, psychiatric treatment should be where they receive their oncology services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/psychiatric-aspects-of-gynecologic-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Rate of Cancer Deaths</title>
		<link>http://www.cancerlisting.com/blog/decreasing-rate-of-cancer-deaths/</link>
		<comments>http://www.cancerlisting.com/blog/decreasing-rate-of-cancer-deaths/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:39:18 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Deaths]]></category>
		<category><![CDATA[Health-Care]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=152</guid>
		<description><![CDATA[The battle of mankind against cancer has been an ongoing one. Even with several cutting edge technological breakthroughs we have not yet been able to completely cure this deadly disease. However, there is hope yet, because recent research findings show a positive trend of declining death rates due tocancer. The death rate is seen to [...]]]></description>
			<content:encoded><![CDATA[<p>The battle of mankind against cancer has been an ongoing one. Even with several cutting edge technological breakthroughs we have not yet been able to completely cure this deadly disease. However, there is hope yet, because recent research findings show a positive trend of declining death rates due tocancer. The death rate is seen to drop steadily; the rate of decrease has almost doubled in 2002-2004 from the figure in 1993-2002. The overall death rate still remains higher for men than women. But the death rate decreased for the top 15 cancers in both men and women. Most cancer related deaths in men are due to prostrate, lung and colorectal cancers. Breast, lung and colorectal cancer related deaths in women have also seen a dip.</p>
<p>The reason for this decline in death rate could be because of progress that has been achieved in anti-smoking drives, regular screening and commencement of treatment as soon as the disease is detected. Surprising news is that evencancer detection rates have reduced which means that we are slowly but surely overtaking this killer disease. The reason for the drop in breast cancer rate in 2001-2004 is believed to be increased mammography screening and decrease in the usage of hormone replacement therapy. Lung cancer also shows similar decreasing trend in both men and women. Experts say that the fight against cancer could show even better results if everyone in the US had access to essential healthcare facilities. Most important are the screening, prevention services and the primary healthcare. What seems to be working is the greater awareness among people about the disease itself, prevention, early detection and prompt treatment. The awareness on healthy lifestyle and diet also contributes significantly to this positive trend. If we can just keep up this healthy trend, the day that we overcome cancer is not too far. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/decreasing-rate-of-cancer-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Eye Cancer</title>
		<link>http://www.cancerlisting.com/blog/effects-of-eye-cancer/</link>
		<comments>http://www.cancerlisting.com/blog/effects-of-eye-cancer/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:39:26 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Eye Cancer]]></category>
		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=148</guid>
		<description><![CDATA[Eye cancer is also known as ocular cancer. In medical terms the eye is called ocular (with the eye). There are basically two types of eye cancer, namely &#8211; primary intraocular cancer and secondary intraocular cancer. Cancer that resides inside the eye is intraocular in nature, while those affecting the outsides of an eye are [...]]]></description>
			<content:encoded><![CDATA[<p>Eye cancer is also known as ocular cancer. In medical terms the eye is called ocular (with the eye). There are basically two types of eye cancer, namely &#8211; primary intraocular cancer and secondary intraocular cancer. Cancer that resides inside the eye is intraocular in nature, while those affecting the outsides of an eye are extraocular. Melanoma can be of both types and is the most common primary type of intraocular cancer in adults. These types of eye cancers usually start in our skin and are known to develop in the eyes as well as in other parts of our body. Melanoma can start in the eyelids, eyeball or in front portion of the covering of our eyeball. Lymphoma of the eye is a very rare kind of cancer and is intraocular in nature as it begins inside the eyes. Retinoblastoma and rhabdomyosarcoma occur in children below age five and are rare types.</p>
<p>Cancer that spreads to the eyes from other parts of our body is called secondary cancer. In women this can happen through breast cancer and in men through lung cancer. One can look for symptoms like a growing dark spot on the surface of iris, a change in the position of the eyeball inside the socket, bulging signs related to the eyes and difference of movement of the eyes within the socket.But exact identification of the disease calls for a proper diagnosis. Cancers related to the eyes can only be detected through a diagnosis as those affected by symptoms can rarely identify these by self examination. It is very important to report all the symptoms to your doctor periodically. The diagnosis process can involve a visit to the doctor if you notice problems in your eyes. If a tumor is discovered (it will mostly be benign in nature) through an in depth eye examination, you will most like go in for an angiography or ultrasound test. These tests help determine the malignancy of the tumor. If lifestyle changes are advised like quitting your smoking habits then please do it at the earliest and stick to it.</p>
<p>Benign eye tumors are common, and if detected, please do consult your doctor. This will help in preventing the growth from turning cancerous as treatments for this cancer are best if resorted to in early stages of the disease. Yearly eye examinations aid in treatment and preventions of the disease. An early eye cancer diagnosis means a better chance of dealing with the disease through early treatment. As a patient you are at a liberty to choose a health care provider of your choice, one who can render quality treatment. Side effects of eye cancer treatment can be short or long term in nature. Loss of eyelashes, feeling of tiredness, increased pressure in the eye, are all classic short term side effects of this type of cancer that can be experienced by those who undergo radio therapy. Long term side effects include difficulties related to focusing, cataract and dry &#038; sore eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/effects-of-eye-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Remedies For Prostate Cancer</title>
		<link>http://www.cancerlisting.com/blog/herbal-remedies-for-prostate-cancer/</link>
		<comments>http://www.cancerlisting.com/blog/herbal-remedies-for-prostate-cancer/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:26:12 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Prostate Hypertrophy]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=145</guid>
		<description><![CDATA[The prostate is part of the male reproductive system and is located between the urethra and bladder. Several herbal remedies are available that might be beneficial for healing prostate cancer, but there is no current medical evidence to back these assertions. Herbal therapy may diminish the severity of the disease, as well as decrease the [...]]]></description>
			<content:encoded><![CDATA[<p>The prostate is part of the male reproductive system and is located between the urethra and bladder. Several herbal remedies are available that might be beneficial for healing prostate cancer, but there is no current medical evidence to back these assertions. Herbal therapy may diminish the severity of the disease, as well as decrease the pain and inflammation related to this condition. Before you start using alternative treatments for prostate cancer, you should consult with your doctor to discuss safety concerns, especially if you&#8217;re already taking prescription drugs for other illnesses.</p>
<p>One herb, in particular, that has been tested many times and has shown positive results is called saw palmetto. This herb grows in the southeastern United States and comes from berries that are made from the saw palm tree. Saw palmetto hinders the production of DHT, which is a testosterone that is primarily responsible for the enlargement of the prostate gland. When estrogen and DHT are reduced in the body, the prostate will gradually reduce in size and thus eradicate many health problems that can result from an enlarged prostate gland. Saw palmetto is also mainly suggested for alleviating the symptoms associated with benign prostate hypertrophy. Please be aware, however, that saw palmetto is not recommended for curing prostate cancer.</p>
<p>Chaparral, a powerful anti-viral and anti-bacterial healing herb, is another potential remedy for dealing with prostate cancer. Also, chaparral contains strong antioxidant properties, which makes this medicinal herb a potent cancer fighter and blood purifier. As a warning, some reports have indicated that using this herb may cause irreversible liver failure. Additional popular herbs that may alleviate some of the symptoms linked to prostate cancer include stinging nettle, pumpkin, rye grass, and African plum tree. Even though these herbs are a common choice for many people, you should keep in mind that no sufficient scientific evidence exists at this point to support the efficacy of these herbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/herbal-remedies-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan F.Jack ,M.D.,P.A,-Breast Cancer</title>
		<link>http://www.cancerlisting.com/blog/alan-f-jack-m-d-p-a-breast-cancer/</link>
		<comments>http://www.cancerlisting.com/blog/alan-f-jack-m-d-p-a-breast-cancer/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Health Care Professional]]></category>
		<category><![CDATA[Identify Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=142</guid>
		<description><![CDATA[Breast cancer is the most frequently diagnosed malignancy in women. Consequently, women should become actively involved in routine breast screening. This protocol includes monthly self-examinations, a yearly examination by a healthcare professional, and an annual mammogram beginning at age 40. Women with strong family histories of breast or gynecologic cancer, a personal history of cancer, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.alanjacksmd.com/breast-cancer-image.jpg" alt="" width="200" height="200" /></p>
<p>Breast cancer is the most frequently diagnosed malignancy in women. Consequently, women should become actively involved in routine breast screening. This protocol includes monthly self-examinations, a yearly examination by a healthcare professional, and an annual mammogram beginning at age 40. Women with strong family histories of breast or gynecologic cancer, a personal history of cancer, or other risk factors, may require earlier and more frequent examinations. Any abnormality identified on physical exam or mammography will require additional investigation. Often, your physician will order tests such as ultrasound or MRI to further characterize these findings.</p>
<p>When necessary, a tissue sample of the area in question will need to be obtained. If a lump can be felt in the breast, or if it can be seen on ultrasound, this area can easily be sampled in the office under ultrasound guidance using an automated core biopsy device. This requires no sedation or sutures, and is very accurate in acquiring tissue for the pathologist to examine. If the area in question can only be identified on mammography, then a sample must be taken either by a stereotatctic biopsy performed in the radiology department, or by a needle localized biopsy performed under sedation in the operating room. Your surgeon will discuss your options thoroughly, and assist you in making decisions regarding the type of biopsy best suited to your situation. The good news is that the majority of biopsies performed for suspicious areas in the breast prove to be benign (non-cancerous) lesions. The goal of breast screening is to identify breast cancer early, for early detection gives the best opportunity for cure.</p>
<p>.Reference resource: <a href="http://www.alanjacksmd.com/breast-cancer.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/alan-f-jack-m-d-p-a-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs Of Skin Cancer</title>
		<link>http://www.cancerlisting.com/blog/warning-signs-of-skin-cancer/</link>
		<comments>http://www.cancerlisting.com/blog/warning-signs-of-skin-cancer/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Cell Skin Cancer]]></category>
		<category><![CDATA[Melanoma Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=140</guid>
		<description><![CDATA[. Understanding early skin cancer detection methods is the best way to avoid experiencing the more dangerous forms of the disease such as melanoma skin cancer and squamous cell skin cancer . Some skin cancer warning signs include a sudden unusual growth on the skin that may be translucent or pearly, a noticeable change in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nutralegacy.com/blog/wp-content/uploads/2008/11/warning-signs-of-skin-cancer1.jpg" alt="" width="200" height="200" /></p>
<p>. Understanding early skin cancer detection methods is the best way to avoid experiencing the more dangerous forms of the disease such as melanoma skin cancer and squamous cell skin cancer<br />
. Some skin cancer warning signs include a sudden unusual growth on the skin that may be translucent or pearly, a noticeable change in pigmented areas like moles, and a change in the texture of the skin in a particular area<br />
. The ABCD method is helpful in early skin cancer screening, especially in dealing with the concern for possible cancerous moles. It includes checking for asymmetry, unusual border shape and color</p>
<p>Obviously, skin cancer is life threatening. But, if diagnosed early, there are certainly ways of reducing the disease’s impact. If you examine yourself regularly and properly, you can ensure early detection. Skin changes to look for include blemishes, discoloration, different types of moles or sores. Freckles and moles can often lead to skin cancer and preventative measures should be taken. Self examination is the best way.</p>
<p>.Reference resource: <a href="http://www.nutralegacy.com/blog/general-healthcare/warning-signs-of-skin-cancer/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/warning-signs-of-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Cancer, Causes And Dangers You Need To Know Today</title>
		<link>http://www.cancerlisting.com/blog/skin-cancer-causes-and-dangers-you-need-to-know-today/</link>
		<comments>http://www.cancerlisting.com/blog/skin-cancer-causes-and-dangers-you-need-to-know-today/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Skin's Health]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=137</guid>
		<description><![CDATA[Skin cancer is on the rise and melanoma is the deadliest one of its kind. Research has shown that too much exposure to ultraviolet radiation or UV rays is the major contributing factor. However, even one real bad sun exposure in childhood could set the stage for a grim adulthood. It may sound too harsh, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.sun-protection-and-you.com/images/skin-cancer.jpg" alt="" width="200" height="200" /></p>
<p>Skin cancer is on the rise and melanoma is the deadliest one of its kind. Research has shown that too much exposure to ultraviolet radiation or UV rays is the major contributing factor.</p>
<p>However, even one real bad sun exposure in childhood could set the stage for a grim adulthood.</p>
<p>It may sound too harsh, but one may choose to stay out of the sun altogether.</p>
<p>Sun damage could be a slow process, but it builds up one day at a time until it&#8217;s too late.</p>
<p>You need to learn all you can about sun protection and how it can prolong your skin&#8217;s health.</p>
<p>.Reference resource: <a href="http://www.sun-protection-and-you.com/skin-cancer.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/skin-cancer-causes-and-dangers-you-need-to-know-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Fatty Fish To Cut Kidney Cancer Risk</title>
		<link>http://www.cancerlisting.com/blog/eat-fatty-fish-to-cut-kidney-cancer-risk/</link>
		<comments>http://www.cancerlisting.com/blog/eat-fatty-fish-to-cut-kidney-cancer-risk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Cut Kidney Cancer Risk]]></category>
		<category><![CDATA[Fatty Fish]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=135</guid>
		<description><![CDATA[Fish consumption was found by previous studies to be very efficient against more types of cancer. The current research found that regular fatty fish intake prevents Renal Cell Carcinoma (RCC), one of the most popular forms of kidney cancer. The study was conducted by scientists at the Karolinska Institute, Stockholm, Sweden who pointed out that, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i1-news.softpedia-static.com/images/news2/Eat-Fatty-Fish-to-Cut-Kidney-Cancer-Risk-2.jpg" alt="" width="200" height="200" /></p>
<p>Fish consumption was found by previous studies to be very efficient against more types of cancer. The current research found that regular fatty fish intake prevents Renal Cell Carcinoma (RCC), one of the most popular forms of kidney cancer. The study was conducted by scientists at the Karolinska Institute, Stockholm, Sweden who pointed out that, first of all,<br />
a distinction must be made between lean and fatty fish intake.</p>
<p>Not all types of fish contain the same amount of omega-3 fatty acids, as commonly thought. Swedish researchers explained that fatty fish contains far larger amounts of marine omega-3 polyunsaturated fatty acids and vitamin D than lean fish. For instance, cold-water fatty fish contains between 20 and 30 times larger amounts of beneficial polyunsaturated fatty acids than lean fish. Fatty fish is also 3 to 5 times richer in vitamin D levels than lean fish.</p>
<p>.Reference resource: <a href="http://news.softpedia.com/news/Eat-Fatty-Fish-to-Cut-Kidney-Cancer-Risk-36018.shtml">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/eat-fatty-fish-to-cut-kidney-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Cancer – 11Th March 2010 World Kidney Day</title>
		<link>http://www.cancerlisting.com/blog/kidney-cancer-%e2%80%93-11th-march-2010-world-kidney-day/</link>
		<comments>http://www.cancerlisting.com/blog/kidney-cancer-%e2%80%93-11th-march-2010-world-kidney-day/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[National Kidney]]></category>

		<guid isPermaLink="false">http://www.cancerlisting.com/blog/?p=133</guid>
		<description><![CDATA[World Kidney Day is a global health awareness campaign focusing on the importance of our kidneys and reducing the frequency and impact of kidney disease and its associated health problems worldwide.The campaign is celebrated every year on the second Thursday of March in more than 100 countries on 6 continents. This year World Kidney Day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ehealthyland.com/wp-content/uploads/2010/03/World-Kidney-Cancer-Day-11th-March-2010-150x150.jpg" alt="" width="200" height="200" /></p>
<p>World Kidney Day is a global health awareness campaign focusing on the importance of our kidneys and reducing the frequency and impact of kidney disease and its associated health problems worldwide.The campaign is celebrated every year on the second Thursday of March in more than 100 countries on 6 continents. This year World Kidney Day will be held on 11 March 2010.The 2010 campaign will focus on Diabetes, the leading cause of Chronic Kidney Disease. World Kidney Day is a global health awareness campaign focusing on the importance of our kidneys and reducing the frequency and impact of kidney disease and its associated health problems worldwide.</p>
<p>March is National Kidney Month, and March 11th is World Kidney Day. World Kidney Day is a global health awareness campaign. The international campaign focuses on the importance of our kidneys and reducing the impact of kidney disease and its associated health problems worldwide. During the month of March, Dialysis Patient Citizens encourages you to participate in this important day by educating your local community about kidney disease.Most Americans know that heart disease and cancer can be silent killers and understand that monitoring blood pressure and cholesterol and having regular mammograms are critical to protecting their health.</p>
<p>.Reference resource: <a href="http://www.ehealthyland.com/cancer/kidney-cancer/kidney-cancer-11th-march-2010-world-kidney-day-world-kidney-day-for-11th-march-2010-march-11th-world-kidney-day.html">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerlisting.com/blog/kidney-cancer-%e2%80%93-11th-march-2010-world-kidney-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

